DGS PRO 20
This compact and agile DGS Pro 20 is ideal for tactical operations in coastal and inland waters. Its exceptional maneuverability and quick response make it a preferred choice for surveillance, patrol, and rescue missions in confined environments.
DGS PRO 20
This compact and agile DGS Pro 20 is ideal for tactical operations in coastal and inland waters. Its exceptional maneuverability and quick response make it a preferred choice for surveillance, patrol, and rescue missions in confined environments.
Engineered for agility and precision, the DGS Pro 20 is the ideal tactical vessel for high-speed maneuvers and critical missions. Its compact design doesn’t compromise on power, ensuring law enforcement and military operatives can navigate challenging waters with confidence and efficiency.
SPECIFICATIONS
FEATURES
Customize your boat
Specifications
DGS PRO 20 | DGS PRO 22 | DGS PRO 24 | DGS PRO 26 | DGS PRO 30 | |
LENGTH OVERALL (LOA): | 21.00 FT (6,305 mm) | 23.00 FT (7,010 mm) | 24.60 FT (7,498 mm) | 27.30 FT (8,306 mm) | 31.00 FT (9,360 mm) |
BEAM OVERALL (BOA): | 7.40 FT (2,230 mm) | 7.40 FT (2,230 mm) | 8.60 FT (2,622 mm) | 9.60 FT (2,926 mm) | 10.60 FT (3,231 mm) |
TOP SPEED (KNOTS): | 45 | 45 | 46 | 47 | 50 |
MAX RANGE (NM) | 180 @ 30 KNOTS | 200 @ 30 KNOTS | 220 @ 30 KNOTS | 250 @ 30 KNOTS | 300 @ 30 KNOTS |
DEADRISE AT TRANSOM: | 12 ° | 21 ° | 17 ° | 21 ° | 23 ° |
DRAFT W/ ENGINE TRIMMED UP: | 17" (432 mm) | 20" (508 mm) | 18" (457 mm) | 22" (559 mm) | 24" (610mm) |
DRAFT W/ ENGINE TRIMMED DOWN: | 27" (686 mm) | 32" (813 mm) | 30" (762 mm) | 33" (838 mm) | 34" (864 mm) |
N° MOTORS / MAX HP: | 1/225 | 1/300 | 2/450 | 2/600 | 2/800 |
FUEL TANK: | 34 GAL (133 L) | 75 GAL (284 L) | 120 GAL (454 L) | 152 GAL (575 L) | 214 GAL (810 L) |
SEATED POSITION: | 6 | 6 | 8 | 8 | 10 |
LIGHT LOAD: Ready to navigate, no fuel, no cargo, no personnel (Approx). | 3,500 LBS (1,588 kg) | 4,905 LBS (2,225 kg) | 6,600 LBS (2,993 kg) | 7,700 LBS (3,492 Kg) | 9,008 LBS (4,086 kg) |
LOAD CAPACITY: Personel + Fuel + Cargo (Approx). | 1,113 LBS (510 kg) | 1,861 LBS (844 kg) | 2,650 LBS (1,202 kg) | 3,300 LBS (1,496 kg) | 3,020 LBS (1,370 kg) |
MAX DISPLACEMENT: Light Load + Load Capacity (Approx). | 4,674 LBS (2,120 kg) | 6,766 LBS (3,069 kg) | 9,248 LBS (4,195 kg) | 11,000 LBS (4,989 kg) | 12,028 LBS (5,456 kg) |
All specifications and standard features are subject to change. Not all options are available on all models |
Location:
7429 Riviera Blvd., Ste 15, Miramar, FL 33023 USA
Phone:
+1 (561) 648-8307
Email:
contact@dgsboats.com